Residentional park

Model home DUNJA
DUNJA | NUA* (m2) | GFA** (m2) |
Ground floor | 126,24 | 128,29 |
1st floor | 157,67 | 171,68 |
Garage | 23,69 | 44,40 |
TOTAL | 307,60 | 344,37 |
Flat roof | 179.83 | |
*NUA - net usable area
**GFA - gross floor area


Model home CRVENA JABUKA
CRVENA JABUKA | NUA* (m2) | GFA** (m2) |
Ground floor | 126,33 | 128,00 |
1st floor | 142,37 | 160,00 |
Carport | 24,39 | 46,44 |
TOTAL | 288,00 | 334,44 |
Flat roof | 158.24 | |
*NUA - net usable area
**GFA - gross floor area


Model home MARELICA
MARELICA | NUA* (m2) | GFA**(m2) |
Ground floor | 100,96 | 84,00 |
1st floor | 114,10 | 137,87 |
Garage | 21,60 | 41,93 |
TOTAL | 236,66 | 263,80 |
Flat roof | 136.84 | |
*NUA - net usable area
**GFA - gross floor area


Model home KRUŠKA
KRUŠKA | NUA* (m2) | GFA** (m2) |
Ground floor | 135,36 | 146,65 |
1st floor | 136,33 | 173,53 |
Garage | 13,12 | 24,69 |
TOTAL | 284,80 | 344,87 |
Flat roof | 179.94 | |
*NUA - net usable area
**GFA - gross floor area


Model home PLAVO GROŽĐE
PLAVO GROŽĐE | GBA* (m2) | GFA** (m2) |
Ground floor | 135,85 | 144,19 |
1st floor | 129,92 | 155,44 |
Garage | 21,60 | 38,75 |
TOTAL | 287,37 | 338,38 |
Flat roof | 166.23 | |
*NUA - net usable area
**GFA - gross floor area


Model home ŠLJIVA
ŠLJIVA | NUA*(m2) | GFA**(m2) |
Ground floor | 122,66 | 131,30 |
1st floor | 120,15 | 114,05 |
Carport | 19,81 | 39,62 |
TOTAL | 262,63 | 284,97 |
Flat roof | 97.60 | |
*NUA - net usable area
**GFA - gross floor area


Model home TREŠNJA
TREŠNJA | NUA* (m2) | GFA (m2) |
Ground floor | 109,20 | 103,88 |
1st floor | 115,56 | 133,20 |
Garage | 23,04 | 43,13 |
TOTAL | 247,80 | 280,21 |
Flat roof | 132.84 | |
*NUA - net usable area
**GFA - gross floor area


Model home MALINA
MALINA | NUA* (m2) | GFA** (m2) |
Ground floor | 131,87 | 133,65 |
1st floor | 129,98 | 138,84 |
Garage | 12,40 | 23,50 |
TOTAL | 274,75 | 295,99 |
Flat roof | 135.68 | |
*NUA - net usable area
**GFA - gross floor area


Model home BOROVNICA
BOROVNICA | NUA*(m2) | GFA** (m2) |
Ground floor | 116,54 | 130,82 |
1st floor | 127,97 | 171,89 |
Carport | 19,81 | 39,62 |
TOTAL | 264,32 | 342,33 |
Flat roof | 97.60 | |
*NUA - net usable area
**GFA - gross floor area


Model home BRESKVA
BRESKVA | NUA* (m2) | GFA** (m2) |
Ground floor | 98,79 | 84,00 |
1st floor | 122,42 | 138,27 |
Garage | 21,60 | 41,93 |
TOTAL | 242,81 | 264,20 |
Flat roof | 146.84 | |
*NUA - net usable area
**GFA - gross floor area


Model home BIJELO GROŽĐE
BIJELO GROŽĐE | NUA* (m2) | GFA** (m2) |
Ground floor | 130,39 | 139,34 |
1st floor | 133,22 | 161,12 |
Garage | 21,60 | 38,75 |
TOTAL | 285,21 | 339,21 |
Flat roof | 173.80 | |
*NUA - net usable area
**GFA - gross floor area


Model home ZELENA JABUKA
ZELENA JABUKA | NUA*(m2) | GFA**(m2) |
Ground floor | 129,13 | 128,00 |
1st floor | 142,37 | 160,00 |
Carport | 24,38 | 46,44 |
TOTAL | 295,87 | 334,44 |
Flat roof | 158.24 | |
*NUA - net usable area
**GFA - gross floor area


Model home KUPINA
KUPINA | NUA* (m2) | GFA** (m2) |
Ground floor | 126,49 | 133,65 |
1st floor | 129,80 | 138,84 |
Garage | 12,40 | 23,40 |
TOTAL | 268,69 | 295,85 |
Flat roof | 135.68 | |
*NUA - net usable area
**GFA - gross floor area


Model home JAGODA
JAGODA | GBA* (m2) | GFA** (m2) |
Ground floor | 148,51 | 164,92 |
1st floor | 160,17 | 190,52 |
Garage | 21,60 | 39,60 |
TOTAL | 330,27 | 395,04 |
Flat roof | 183.10 | |
*NUA - net usable area
**GFA - gross floor area

Business park

Multipurpose building

Net (m2) | Gross (m2) | |
Basement | 135.86 | 201.61 |
Ground floor | 524.02 | 619.15 |
1st floor | 398.58 | 467.62 |
2nd floor | 678.16 | 657.31 |
Total | 1736.62 | 1945.69 |
Flat roof | / | 599.19 |
Photovoltaic panels | / | 92.91 |
Iceskating | / | 235.20 |
Pool | / | 80.00 |
